The following RTP Company thermoplastic compounds are recognized under the Component Recognition Program of Underwriters Laboratories, Inc. As such, their flammability has been rated based on tests conducted by UL. These rating are only valid at a thickness equal to or greater than that indicated in these listings.
Yellow Cards for our products Recognized by UL are on file only for the compounds listed in this section. Other RTP Company compounds, listed elsewhere on our website, may be assigned a flammability rating based on independent testing done by RTP Company. These ratings are for descriptive purposes only.
If you require UL Recognition for a compound not listed in this section, RTP Company can assist you with submitting that compound to UL for testing.
Product | Color | Thickness | Flame Class |
Relative Thermal Index | H W I |
H A I |
H V T R |
D 4 9 5 |
C T I |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Inch | mm | Elect | Mech w/ imp |
Mech w/o imp |
||||||||
All | 1/8 | 3.05 | V-0 | 65 | 65 | 65 | ||||||
All | 0.050 | 1.30 | V-0 | 65 | 65 | 65 | 2 | 0 | ||||
All | 1/8 | 3.00 | V-0 | 65 | 65 | 65 | 1 | 0 | 0 | 5 | 0 | |
RTP 101 CC HI FR | All | 1/16 | 1.47 | V-1 | 65 | 65 | 65 | |||||
All | 1/8 | 3.05 | V-0 | 65 | 65 | 65 | ||||||
All | 1/32 | 0.79 | V-0 | 65 | 65 | 65 | ||||||
All | 1/16 | 1.65 | V-0 | 65 | 65 | 65 | ||||||
All | 1/8 | 3.17 | V-0 | 65 | 65 | 65 | ||||||
RTP 101 FR A | All | 1/32 | 0.79 | V-0 | 65 | 65 | 65 | |||||
All | 1/16 | 1.65 | V-0 | 65 | 65 | 65 | ||||||
All | 1/8 | 3.17 | V-0 | 65 | 65 | 65 | ||||||
thru (a) | All | 1/16 | 1.47 | HB | 65 | 65 | 65 | |||||
All | 1/32 | 0.71 | – | 65 | 65 | 65 | 4 | |||||
All | 1/16 | 1.47 | HB | 65 | 65 | 65 | 3 | |||||
All | 1/8 | 3.05 | HB | 65 | 65 | 65 | 1 | |||||
All | 1/16 | 1.47 | HB | 65 | 65 | 65 | ||||||
RTP 103 CC M 10 | BK | 1/16 | 1.57 | HB | 65 | 65 | 65 | |||||
RTP 104 FR | NC | 1/32 | 0.74 | V-0 | 65 | 65 | 65 | |||||
NC | 1/8 | 3.08 | V-0 | 65 | 65 | 65 | ||||||
(f2) | All | 1/32 | 0.75 | V-0 | 115 | 115 | 115 | 3 | 0 | |||
All | 1/8 | 3.00 | V-0 | 115 | 115 | 115 | 0 | 0 | ||||
RTP 104 CC FR A UV (f1) | All | 1/32 | 0.75 | V-0 | 115 | 115 | 115 | 3 | 0 | |||
All | 0.080 | 2.00 | V-0, 5VA | 115 | 115 | 115 | 0 | 0 | ||||
All | 1/8 | 3.00 | V-0 | 115 | 115 | 115 | 0 | 0 | ||||
All | 1/32 | 0.71 | – | 65 | 65 | 65 | 2 | |||||
All | 1/16 | 1.47 | HB | 65 | 65 | 65 | 2 | |||||
All | 1/8 | 3.05 | HB | 65 | 65 | 65 | 1 | |||||
RTP 105 CC A | All | 1/16 | 1.47 | HB | 65 | 65 | 65 | |||||
RTP 105 CC T | BK | 1/16 | 1.47 | HB | 65 | 65 | 65 | |||||
RTP 105 CC FR (f2) | All | 1/32 | 0.79 | V-0 | 115 | 115 | 115 | 3 | 0 | |||
All | 1/8 | 3.05 | V-0 | 115 | 115 | 115 | 0 | 0 | ||||
RTP 105 CC FR SY-XXXXX-U (d) | All | 1/32 | 0.79 | V-0 | 65 | 65 | 65 | 3 | 0 | |||
All | 1/8 | 3.05 | V-0 | 65 | 65 | 65 | 0 | 0 | ||||
All | 0.016 | 0.40 | V-0 | 65 | 65 | 65 | ||||||
All | 0.020 | 0.50 | V-0 | 65 | 65 | 65 | ||||||
All | 1/32 | 0.75 | V-0 | 115 | 115 | 115 | 1 | 0 | ||||
All | 1/8 | 3.00 | V-0 | 115 | 115 | 115 | 1 | 0 | ||||
RTP 105 CC FR E | All | 1/32 | 0.79 | V-0 | 115 | 115 | 115 | 3 | 0 | |||
All | 1/8 | 3.05 | V-0 | 115 | 115 | 115 | 0 | 0 | ||||
RTP 105 CC FR SP | All | 1/16 | 1.47 | V-1 | 65 | 65 | 65 | |||||
All | 1/8 | 3.05 | V-0 | 65 | 65 | 65 | ||||||
RTP 105 XP HB (f3) | All | 1/16 | 1.50 | HB | 125 | 125 | 125 | |||||
All | 1/8 | 3.00 | HB | 125 | 125 | 125 | ||||||
All | 1/32 | 0.71 | – | 65 | 65 | 65 | 3 | |||||
All | 1/16 | 1.47 | HB | 65 | 65 | 65 | 2 | |||||
All | 1/8 | 3.05 | HB | 65 | 65 | 65 | 1 | |||||
RTP 109 XP HB | All | 1/16 | 1.50 | HB | 125 | 125 | 125 | |||||
All | 1/8 | 3.00 | HB | 125 | 125 | 125 | ||||||
All | 1/16 | 1.57 | HB | 65 | 65 | 65 | ||||||
RTP 128 HI FR UV | All | 1/16 | 1.50 | V-0 | 65 | 65 | 65 | |||||
All | 1/8 | 3.00 | V-0 | 65 | 65 | 65 | ||||||
BK | 1/16 | 1.57 | HB | 65 | 65 | 65 | ||||||
NC, BK | 1/16 | 1.47 | HB | 65 | 65 | 65 | ||||||
All | 1/16 | 1.50 | HB | 120 | 120 | 120 | ||||||
All | 1/8 | 3.00 | HB | 120 | 120 | 120 | ||||||
All | 1/32 | 0.71 | – | 115 | 115 | 115 | ||||||
All | 1/16 | 1.57 | V-0 | 115 | 115 | 115 | 3 | 1 | ||||
All | 1/8 | 3.05 | V-0 | 115 | 115 | 115 | 0 | 7 | 0 | |||
All | 1/32 | 0.71 | – | 115 | 115 | 115 | ||||||
All | 1/16 | 1.57 | V-0 | 115 | 115 | 115 | 3 | 1 | ||||
All | 1/8 | 3.05 | V-0 | 115 | 115 | 115 | 0 | 7 | 0 | |||
All | 1/16 | 1.47 | V-0 | 65 | 65 | 65 | ||||||
RTP 152 HF UV | All | 1/32 | 0.76 | V-2 | 115 | 115 | 115 | 3 | 0 | |||
All | 1/16 | 1.57 | V-2 | 115 | 115 | 115 | 2 | 0 | ||||
All | 1/8 | 3.05 | V-2 | 115 | 115 | 115 | 0 | 5 | 0 | |||
S-83907 (f2) | GY | 1/32 | 0.76 | V-2 | 115 | 115 | 115 | 3 | 0 | |||
GY | 1/16 | 1.57 | V-2 | 115 | 115 | 115 | 2 | 0 | ||||
GY | 1/8 | 3.05 | V-2 | 115 | 115 | 115 | 0 | 5 | 0 | |||
S-84606 (f1) | GY | 1/16 | 1.57 | V-2 | 115 | 115 | 115 | |||||
All | 0.009 | 0.23 | VTM-0 | 65 | 65 | 65 | 4 | 0 | ||||
All | 1/32 | 0.74 | V-0 | 110 | 110 | 110 | 4 | 0 | ||||
All | 1/16 | 1.47 | V-0 | 110 | 110 | 110 | 3 | 0 | ||||
All | 1/8 | 3.05 | V-0 | 110 | 110 | 110 | 3 | 0 | 0 | 6 | 0 | |
All | 0.009 | 0.23 | VTM-0 | 65 | 65 | 65 | 4 | 0 | ||||
All | 1/32 | 0.74 | V-0 | 110 | 110 | 110 | 4 | 0 | ||||
All | 1/16 | 1.47 | V-0 | 110 | 110 | 110 | 3 | 0 | ||||
All | 1/8 | 3.05 | V-0 | 110 | 110 | 110 | 3 | 0 | 0 | 6 | 0 | |
SY-XXXXX-U (d) | All | 0.009 | 0.23 | VTM-0 | 65 | 65 | 65 | 4 | 0 | |||
All | 1/32 | 0.74 | V-0 | 65 | 65 | 65 | 4 | 0 | ||||
All | 1/16 | 1.47 | V-0 | 65 | 65 | 65 | 3 | 0 | ||||
All | 1/8 | 3.05 | V-0 | 65 | 65 | 65 | 3 | 0 | 0 | 6 | 0 | |
RTP 199 X 56365 FR RTP 199 X 56233 FR |
WT | 1/32 | 0.75 | V-0 | 110 | 110 | 110 | 3 | 0 | |||
All | 1/16 | 1.50 | V-0 | 110 | 110 | 110 | 3 | 0 | ||||
WT,BK | 0.090 | 2.30 | 5V-A | 110 | 110 | 110 | ||||||
All | 1/8 | 3.00 | V-0 | 110 | 110 | 110 | 2 | 0 | 0 | 5 | 0 | |
All | 1/8 | 3.00 | 5VA | 110 | 110 | 110 | 2 | 0 | 0 | 5 | 0 | |
WT | 1/32 | 0.75 | V-0 | 110 | 110 | 110 | 3 | 0 | ||||
All | 1/16 | 1.50 | V-0 | 110 | 110 | 110 | 3 | 0 | ||||
WT,BK | 0.090 | 2.30 | 5V-A | 110 | 110 | 110 | ||||||
All | 1/8 | 3.00 | 5V-A | 110 | 110 | 110 | 2 | 0 | 0 | 5 | 0 | |
All | 1/8 | 3.00 | V-0, 5VA | 110 | 110 | 110 | 2 | 0 | 0 | 5 | 0 | |
All | 1/16 | 1.47 | V-0 | 65 | 65 | 65 | ||||||
All | 1/16 | 1.47 | V-0 | 65 | 65 | 65 | ||||||
RTP 156 LF | All | 1/16 | 1.47 | V-1 | 65 | 65 | 65 | |||||
All | 1/16 | 1.57 | HB | 65 | 65 | 65 | ||||||
All | 1/16 | 1.47 | HB | 65 | 65 | 65 | ||||||
All | 1/8 | 3.05 | HB | 65 | 65 | 65 | 5 | |||||
RTP 199 x 138(bbb)(y)(zz) | All | 1/16 | 1.50 | HB | 120 | 120 | 120 | |||||
All | 1/8 | 3.00 | HB | 120 | 120 | 120 | ||||||
RTP 199 x 138(ddd)(y)(zz) | All | 1/16 | 1.50 | HB | 120 | 120 | 120 | |||||
All | 1/8 | 3.00 | HB | 120 | 120 | 120 | ||||||
RTP 199 x 1386(aa)(y)(zz) | All | 1/16 | 1.50 | HB | 130 | 130 | 130 | |||||
All | 1/8 | 3.00 | HB | 130 | 130 | 130 | ||||||
RTP 199 x 1386(cc)(y)(zz) | All | 1/16 | 1.50 | HB | 125 | 125 | 125 | |||||
All | 1/8 | 3.00 | HB | 125 | 125 | 125 | ||||||
RTP 199 x 1636(nn)(v) | All | 1/16 | 1.50 | V-0 | 65 | 65 | 65 | |||||
All | 1/8 | 3.00 | V-0, 5VA | 65 | 65 | 65 | ||||||
RTP 199 X 50485 | BK | 1/16 | 1.47 | HB | 65 | 65 | 65 | |||||
RTP 199 X 50505 | NC | 1/16 | 1.47 | HB | 65 | 65 | 65 | |||||
RTP 199 X 53840 | WT | 1/16 | 1.47 | HB | 65 | 65 | 65 | |||||
RTP 199 X 54218 | BK | 1/16 | 1.47 | HB | 65 | 65 | 65 | |||||
RTP 199 X 57885 C | NC (GY) | 1/16 | 1.47 | HB | 65 | 65 | 65 | |||||
RTP 199 X 63314 | All | 1/16 | 1.47 | V-0 | 65 | 65 | 65 | |||||
RTP 199 X 65514 FR B | NC | 0.090 | 2.16 | V-0 | 65 | 65 | 65 | 1 | 0 | |||
NC | 1/8 | 3.05 | V-0 | 65 | 65 | 65 | 0 | 0 | 0 | |||
RTP 199 X 66782 S-84261 | DK CH GY | 1/16 | 1.47 | HB | 65 | 65 | 65 | |||||
RTP 199 X 66833 | BK | 1/16 | 1.47 | HB | 65 | 65 | 65 | |||||
RTP 199 X 68207 D | BK | 1/16 | 1.50 | HB | 65 | 65 | 65 | |||||
RTP 199 X 68207 K | BK | 1/16 | 1.50 | HB | 65 | 65 | 65 | |||||
RTP 199 X 68391 A | NC, BK | 1/8 | 3.0 – 3.3 | V-0 | 65 | 65 | 65 | |||||
NC | 0.090 | 2.16 | V-0 | 115 | 115 | 115 | 0 | 0 | ||||
NC | 1/8 | 3.05 | V-0 | 115 | 115 | 115 | 0 | 3 | 0 | |||
RTP 199 X 72903 | All | 1/16 | 1.47 | V-1 | 65 | 65 | 65 | |||||
All | 1/8 | 3.05 | V-0 | 65 | 65 | 65 | ||||||
RTP 199 X 73374 (f1) | BK | 1/8 | 2.89 – 3.15 | V-1 | 65 | 65 | 65 | 0 | 0 | 0 | ||
RTP 199 X 73374 A (f2) | All | 1/32 | 0.79 | V-0 | 115 | 115 | 115 | 3 | 0 | |||
All | 1/8 | 3.05 | V-0 | 115 | 115 | 115 | 0 | 0 | ||||
RTP 199 X 77083 D | All | 1/16 | 1.50 | V-0 | 65 | 65 | 65 | |||||
All | 0.080 | 2.00 | V-0 | 65 | 65 | 65 | ||||||
All | 1/8 | 3.00 | V-0 | 65 | 65 | 65 | ||||||
RTP 199 X 77744 | GY | 1/16 | 1.50 | V-0 | 65 | 65 | 65 | |||||
GY | 1/8 | 3.00 | V-0 | 65 | 65 | 65 | ||||||
RTP 199 X 81390 | All | 1/16 | 1.50 | V-0 | 65 | 65 | 65 | |||||
RTP 199 X 82416 (f1) | All | 1/16 | 1.50 | HB | 65 | 65 | 65 | |||||
RTP 199 X 82816 | BK | 1/16 | 1.50 | HB | 65 | 65 | 65 | |||||
RTP 199 X 86822 A | BK | 1/16 | 1.50 | V-1 | 65 | 65 | 65 | |||||
BK | 1/8 | 3.00 | V-0 | 65 | 65 | 65 | ||||||
RTP 199 X 86842 D | All | 1/16 | 1.50 | V-0 | 65 | 65 | 65 | |||||
RTP 199 X 99167 | All | 1/32 | 0.70 – 0.86 | V-0 | 65 | 65 | 65 | 4 | 1 | |||
NC, WT, BK | 1/16 | 1.5 | V-0 | 65 | 65 | 65 | 3 | 1 | ||||
NC, WT, BK | 1/8 | 3.0 | V-2 | 65 | 65 | 65 | 3 | 2 | 0 | |||
RTP 199 X 99198 | All | 1/32 | 0.78 | V-0 | 65 | 65 | 65 | |||||
All | 0.087″ | 2.20 | 5V-A | 65 | 65 | 65 | ||||||
RTP 199 X 99198 A | All | 1/32 | 0.78 | V-0 | 65 | 65 | 65 | |||||
All | 0.087″ | 2.20 | 5V-A | 65 | 65 | 65 | ||||||
RTP 199 X 101257 | All | 1/32 | 0.75 | V-2 | 65 | 65 | 65 | |||||
All | 1/16 | 1.50 | V-2 | 65 | 65 | 65 | ||||||
All | 1/8 | 3.00 | V-2 | 65 | 65 | 65 | ||||||
RTP 199 X 103671 | All | 1/32 | 0.71 | – | 65 | 65 | 65 | 3 | ||||
All | 1/16 | 1.50 | HB | 65 | 65 | 65 | 2 | |||||
All | 1/8 | 3.00 | HB | 65 | 65 | 65 | 1 | |||||
All | 1/32 | 0.75 | V-2 | 65 | 65 | 65 | ||||||
RTP 199 X 108600 C CB-884667 (f1) and Blk/Blk | BK | 1/16 | 1.50 | HB | 65 | 65 | 65 | |||||
BK | 1/16 | 1.50 | HB | 65 | 65 | 65 | ||||||
RTP 199 X 110059 | All | 1/16 | 1.50 | V-0 | 65 | 65 | 65 | |||||
RTP 199 X 110060 | All | 1/16 | 1.50 | V-0 | 65 | 65 | 65 | |||||
All | 1/8 | 3.00 | V-0 | 65 | 65 | 65 | ||||||
RTP 199 X 110091 (f2) | All | 1/32 | 0.75 | V-0 | 115 | 115 | 115 | 3 | 0 | |||
All | 1/8 | 3.00 | V-0 | 115 | 115 | 115 | 0 | 0 | ||||
RTP 199 X 110092 | WT | 1/32 | 0.75 | V-0 | 110 | 110 | 110 | 3 | 0 | |||
All | 1/16 | 1.50 | V-0 | 110 | 110 | 110 | 3 | 0 | ||||
WT,BK | 0.090 | 2.30 | 5V-A | 110 | 110 | 110 | ||||||
All | 1/8 | 3.00 | V-0 | 110 | 110 | 110 | 2 | 0 | 0 | 5 | 0 | |
All | 1/8 | 3.00 | 5VA | 110 | 110 | 110 | 2 | 0 | 0 | 5 | 0 | |
RTP 199 X 111312 EG EXT 199 X 111312 |
All | 0.009 | 0.23 | VTM-0 | 110 | 65 | 110 | 5 | 0 | |||
All | 0.016 | 0.40 | V-0 | 110 | 65 | 110 | 5 | 0 | ||||
All | 0.028 | 0.70 | V-0 | 110 | 100 | 110 | 4 | 0 | ||||
All | 0.040 | 1.00 | V-0 | 110 | 100 | 110 | 4 | 0 | ||||
All | 1/16 | 1.50 | V-0 | 110 | 100 | 110 | 4 | 0 | ||||
All | 0.090 | 2.10 | V-0 | 110 | 100 | 110 | 3 | 0 | ||||
All | 1/8 | 3.00 | V-0 | 110 | 105 | 110 | 3 | 0 | 5 | 0 | ||
RTP 199 X 112478 A | All | 1/16 | 1.50 | V-0 | 65 | 65 | 65 | |||||
RTP 199 X 113091 H | All | 1/32 | 0.75 | V-2 | 65 | 65 | 65 | |||||
All | 1/16 | 1.50 | V-2 | 65 | 65 | 65 | ||||||
All | 1/8 | 3.00 | V-2 | 65 | 65 | 65 | ||||||
RTP 199 X 113579 (rg4) | All | 1/32 | 0.80 | V-2 | 65 | 65 | 65 | |||||
All | 1/8 | 3.00 | V-2 | 65 | 65 | 65 | ||||||
RTP 199 X 113579 L (rg4) | All | 1/32 | 0.80 | V-2 | 65 | 65 | 65 | |||||
All | 1/8 | 3.00 | V-2 | 65 | 65 | 65 | ||||||
RTP 199 X 113579 H (rg4) | All | 1/32 | 0.70 | V-2 | 65 | 65 | 65 | |||||
All | 1/8 | 3.00 | V-2 | 65 | 65 | 65 | ||||||
RTP 199 X 113942 SP | BK | 1/32 | 0.80 | HB | 65 | 65 | 65 | |||||
BK | 1/8 | 3.00 | HB | 65 | 65 | 65 | ||||||
RTP 199 X 116337 | All | 1/16 | 1.50 | V-0 | 65 | 65 | 65 | |||||
All | 1/8 | 3.00 | V-0/5VA | 65 | 65 | 65 | ||||||
All | 1/16 | 1.50 | V-0 | 65 | 65 | 65 | ||||||
All | 1/18 | 3.00 | 65 | 65 | 65 | |||||||
RTP 199 X 121139 SP | All | 1/32 | 0.75 | HB | 65 | 65 | 65 | |||||
All | 1/16 | 1.50 | HB | 65 | 65 | 65 | ||||||
All | 1/8 | 3.00 | HB | 65 | 65 | 65 | ||||||
RTP 199 X 123028 B | All | 1/32 | 0.75 | V-2 | 65 | 65 | 65 | |||||
All | 1/16 | 1.50 | V-0 | 65 | 65 | 65 | ||||||
All | 1/8 | 3.00 | V-0 | 65 | 65 | 65 | ||||||
RTP 199 X 123127 B | All | 1/16 | 1.50 | HB | 65 | 65 | 65 | 1 | 1 | |||
All | 1/8 | 3.00 | HB | 65 | 65 | 65 | 0 | 0 | ||||
RTP 199 X 123127 B2 | All | 1/16 | 1.50 | HB | 65 | 65 | 65 | 1 | 1 | |||
All | 0.13 | 3.00 | HB | 65 | 65 | 65 | 1 | 1 | ||||
RTP 199 X 123127 C | All | 1/16 | 1.50 | HB | 65 | 65 | 65 | 0 | 0 | |||
RTP 199 X 123127 C2 | All | 1/16 | 1.50 | HB | 65 | 65 | 65 | 1 | 1 | |||
All | 1/8 | 3.00 | HB | 65 | 65 | 65 | 1 | 1 | ||||
RTP 199 X 123925 | All | 1/16 | 1.50 | HB | 65 | 65 | 65 | |||||
RTP 199 X 124491 | All | 1/32 | 0.75 | V-0 | 65 | 65 | 65 | |||||
All | 1/8 | 3.00 | V-0 | 65 | 65 | 65 | ||||||
(f1) | BK | 1/32 | 0.80 | V-0 | 110 | 100 | 110 | 4 | 0 | |||
BK | 0.040 | 1.00 | V-0 | 110 | 100 | 110 | 4 | 0 | ||||
BK | 1/16 | 0.70 | V-0 | 110 | 100 | 110 | 4 | 0 | ||||
BK | 0.090 | 1.00 | V-0 | 110 | 100 | 110 | 3 | 0 | ||||
BK | 1/8 | 1.50 | V-0 | 110 | 100 | 110 | 3 | 0 | 5 | 0 | ||
RTP 199 X 124915 A | All | 1/16 | 1.50 | HB | 65 | 65 | 65 | 1 | 1 | |||
All | 1/8 | 3.00 | HB | 65 | 65 | 65 | 0 | 0 | ||||
RTP 199 X 125592 | All | 1/16 | 1.50 | V-0 | 65 | 65 | 65 | |||||
All | 0.080 | 2.00 | V-0 | 65 | 65 | 65 | ||||||
All | 1/8 | 3.00 | V-0 | 65 | 65 | 65 | ||||||
RTP 199 X 125636 (f1) | BK | 1/8 | 2.89 – 3.15 | V-1 | 65 | 65 | 65 | 0 | 0 | 0 | ||
RTP 199 X 126578 D Z (zz) (f3)(f4) | All | 1/16 | 1.50 | HB | 125 | 125 | 125 | |||||
All | 1/8 | 3.00 | HB | 125 | 125 | 125 | ||||||
All | 1/16 | 1.50 | V-0 | 65 | 65 | 65 | 4 | 1 | ||||
All | 1/8 | 3.00 | V-0 | 65 | 65 | 65 | 3 | 1 | 0 | |||
NC, BL | 1/8 | 3.00 | 5VA | 65 | 65 | 65 | ||||||
RTP 199 X 127353 Z | All | 1/16 | 1.50 | HB | 65 | 65 | 65 | |||||
All | 1/8 | 3.00 | HB | 65 | 65 | 65 | ||||||
RTP 199 X 128539 B | All | 1/16 | 1.50 | V-0 | 65 | 65 | 65 | |||||
All | 1/8 | 3.00 | V-0 | 65 | 65 | 65 | ||||||
All | 1/8 | 3.00 | 5VA | 65 | 65 | 65 | ||||||
RTP 199 X 130383 SP | BK | 1/16 | 1.50 | HB | 65 | 65 | 65 | |||||
BK | 1/8 | 3.00 | HB | 65 | 65 | 65 | ||||||
RTP 199 X 130531 M | All | 1/16 | 1.50 | V-0 | 65 | 65 | 65 | 2 | 1 | |||
All | 0.096 | 2.40 | V-0, 5VA | 65 | 65 | 65 | 1 | 5 | 0 | |||
All | 1/8 | 3.00 | V-0, 5VA | 65 | 65 | 65 | 0 | 0 | ||||
RTP 199 X 130531 T | All | 1/16 | 1.50 | V-0 | 65 | 65 | 65 | 2 | 1 | |||
All | 0.096 | 2.40 | V-0, 5VA | 65 | 65 | 65 | ||||||
All | 1/8 | 3.00 | V-0, 5VA | 65 | 65 | 65 | 0 | 0 | 1 | 5 | 0 | |
RTP 199 X 132831 | All | 1/16 | 1.50 | HB | 65 | 65 | 65 | |||||
RTP 199 X 132849 HV (f1) | All | 1/16 | 1.50 | HB | 65 | 65 | 65 | |||||
RTP 199 X 133123 A | All | 1/16 | 1.50 | HB | 65 | 65 | 65 | |||||
All | 1/16 | 1.50 | V-0 | 65 | 65 | 65 | 4 | 1 | ||||
All | 1/8 | 3.00 | V-0 | 65 | 65 | 65 | 3 | 1 | ||||
NC, BK | 1/8 | 3.00 | 5VA | 65 | 65 | 65 | ||||||
RTP 199 X 134531 A | All | 1/16 | 1.50 | V-0 | 65 | 65 | 65 | 4 | 1 | |||
All | 1/8 | 3.00 | V-0 | 65 | 65 | 65 | 3 | 1 | 0 | |||
NC, BL | 1/8 | 3.00 | 5VA | 65 | 65 | 65 | ||||||
RTP 199 X 134951 A thru RTP 199 X 134999 Y, (mm)(v) | All | 1/16 | 1.50 | V-0 | 110 | 110 | 110 | 3 | 1 | |||
1/8 | 3.00 | V-0, 5VA | 110 | 110 | 110 | 7 | ||||||
RTP 199 X 134954 A (f1) | NC, WT, BK, GY | 1/16 | 1.50 | V-0 | 110 | 110 | 110 | 3 | 0 | |||
NC, WT, BK, GY | 1/8 | 3.00 | V-0, 5VA | 110 | 110 | 110 | 2 | 0 | 0 | 5 | 0 | |
RTP 199 X 13495 A | All | 1/16 | 1.50 | V-0 | 110 | 110 | 110 | 3 | 0 | |||
All | 1/8 | 3.00 | V-0, 5VA | 110 | 110 | 110 | 2 | 0 | 0 | 5 | 0 | |
RTP 199 X 135751 B | BK | 1/16 | 1.47 | HB | 65 | 65 | 65 | |||||
RTP 199 X 137648 D | All | 1/16 | 1.50 | HB | 65 | 65 | 65 | |||||
All | 1/8 | 3.00 | HB | 65 | 65 | 65 | ||||||
RTP 199 X 137700 (f1) | All | 1/16 | 1.50 | HB | 65 | 65 | 65 | |||||
RTP 199 X 137752 A | All | 1/16 | 1.50 | V-0 | 65 | 65 | 65 | 2 | 1 | |||
All | 1/8 | 3.00 | V-0, 5VA | 65 | 65 | 65 | 0 | 0 | 1 | 5 | 0 | |
RTP 199 X 137777 | All | 0.009 | 0.23 | VTM-0 | 65 | 65 | 65 | 4 | 0 | |||
All | 1/32 | 0.74 | V-0 | 110 | 110 | 110 | 4 | 0 | ||||
All | 1/16 | 1.47 | V-0 | 110 | 110 | 110 | 3 | 0 | ||||
All | 1/8 | 3.05 | V-0 | 110 | 110 | 110 | 3 | 0 | 0 | 6 | 0 | |
RTP 199 X 137777 B | All | 1/32 | 0.74 | V-0 | 65 | 65 | 65 | |||||
RTP 199 X 137780 A | All | 1/32 | 0.76 | V-2 | 115 | 115 | 115 | 3 | 0 | |||
All | 1/16 | 1.57 | V-2 | 115 | 115 | 115 | 2 | 0 | ||||
All | 1/8 | 3.05 | V-2 | 115 | 115 | 115 | 2 | 0 | 0 | 5 | 0 | |
All | 1/32 | 0.75 | V-2 | 115 | 115 | 115 | 3 | 0 | ||||
All | 1/16 | 1.50 | V-2 | 115 | 115 | 115 | 2 | 0 | ||||
All | 1/8 | 3.00 | V-2 | 115 | 115 | 115 | 2 | 0 | ||||
RTP 199 X 138253 A thru RTP 199 X 138253 Y, (v) (f1) | BK, GY | 1/32 | 0.80 | V-0 | 110 | 110 | 110 | 4 | 0 | |||
BK, GY | 0.040 | 1.00 | V-0 | 110 | 110 | 110 | 4 | 0 | ||||
BK, GY | 1/16 | 1.50 | V-0 | 110 | 110 | 110 | 4 | 0 | ||||
BK, GY | 0.090 | 2.1 | V-0 | 110 | 110 | 110 | 3 | 0 | ||||
All | 1/8 | 3.0 | V-0 | 110 | 110 | 110 | 3 | 0 | 5 | 0 | ||
RTP 199 X 138253 A | All | 1/32 | 0.80 | V-0 | 110 | 110 | 110 | 4 | 0 | |||
All | 0.040 | 1.00 | V-0 | 110 | 110 | 110 | 4 | 0 | ||||
All | 1/16 | 1.50 | V-0 | 110 | 110 | 110 | 4 | 0 | ||||
All | 0.090 | 2.1 | V-0 | 110 | 110 | 110 | 3 | 0 | ||||
All | 1/8 | 3.0 | V-0 | 110 | 110 | 110 | 3 | 0 | 5 | 0 | ||
RTP 199 X 138293 B | All | 1/16 | 1.50 | V-0 | 65 | 65 | 65 | |||||
All | 1/8 | 3.00 | V-0, 5VA | 65 | 65 | 65 | ||||||
RTP 199 X 139099 A | All | 1/32 | 0.71 | – | 65 | 65 | 65 | 2 | ||||
All | 1/16 | 1.47 | HB | 65 | 65 | 65 | 2 | |||||
All | 1/8 | 3.05 | HB | 65 | 65 | 65 | 1 | |||||
RTP 199 X 139120 A(f3) | All | 1/16 | 1.50 | HB | 120 | 120 | 120 | |||||
All | 1/8 | 3.00 | HB | 120 | 120 | 120 | ||||||
RTP 199 X 141111 C | All | 1/16 | 1.50 | V-0 | 110 | 110 | 110 | 3 | 1 | 0 | 7 | 0 |
All | 1/8 | 3.00 | V-0, 5VA | 110 | 110 | 110 | 3 | 1 | 0 | 7 | 0 | |
RTP 199 X 141214 A(f1) | All | 1/16 | 1.50 | HB | 65 | 65 | 65 | |||||
All | 1/8 | 3.00 | HB | 65 | 65 | 65 | ||||||
(v) | All | 1/16 | 1.50 | V-0 | 110 | 95 | 110 | 0 | 0 | |||
All | 1/8 | 3.00 | V-0 | 110 | 95 | 110 | 0 | 0 | ||||
RTP 199 X 144355 (f1) | All | 1/16 | 1.50 | HB | 65 | 65 | 65 | |||||
All | 1/8 | 3.00 | HB | 65 | 65 | 65 | ||||||
RTP 199 X 144452 | All | 1/16 | 1.50 | V-0 | 110 | 110 | 110 | 3 | 1 | |||
All | 1/8 | 3.00 | V-0, 5VA | 110 | 110 | 110 | 3 | 1 | ||||
All | 1/32 | 0.75 | V-0 | 65 | 65 | 65 | 3 | 0 | ||||
All | 1/8 | 3.00 | V-0 | 65 | 65 | 65 | ||||||
All | 1/16 | 1.50 | V-0 | 115 | 115 | 115 | 3 | 1 | ||||
All | 1/8 | 3.00 | V-0 | 115 | 115 | 115 | ||||||
All | 1/8 | 3.00 | V-0, 5VA | 115 | 115 | 115 | 3 | 1 | ||||
RTP 199 X 146720 A | All | 1/16 | 1.50 | V-2 | 65 | 65 | 65 | |||||
All | 1/8 | 3.00 | V-2 | 65 | 65 | 65 | ||||||
RTP 199 X 147352 B | All | 1/16 | 1.50 | V-0 | 65 | 65 | 65 | |||||
All | 1/8 | 3.00 | V-0 | 65 | 65 | 65 | ||||||
RTP 199 X 146820 A Z | All | 1/16 | 1.50 | HB | 65 | 65 | 65 | |||||
All | 1/8 | 3.00 | HB | 65 | 65 | 65 | ||||||
