Suggested Remedies Perform in numerical order by column |
Problem | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Add Mechanical Interlocks | |||||||||||
Add Surface Texture | |||||||||||
Add Pneumatic Air Poppets | |||||||||||
Check for Material Contamination | |||||||||||
Check Mold Shut-Off | |||||||||||
Check Vent Depth | |||||||||||
Clean Mold Surface | |||||||||||
Decrease Back Pressure | |||||||||||
Decrease Injection Pressure | |||||||||||
Decrease Injection Speed | |||||||||||
Decrease Hold Pressure | |||||||||||
Decrease Material Temperature | |||||||||||
Decrease Mold Temperature (Cavity) | |||||||||||
Decrease Shot Size | |||||||||||
Dry Material | |||||||||||
Gate in Thickness Cross Section | |||||||||||
Imcompatible Materials | |||||||||||
Increase Amount of Gates | |||||||||||
Increase Back Pressure | |||||||||||
Increase Hold Pressure | |||||||||||
Increase Injection Pressure | |||||||||||
Increase Injection Speed | |||||||||||
Increase Material Temperature | |||||||||||
Increase Mold Temperature | |||||||||||
Increase Shot Size | |||||||||||
Increase Substrate Support | |||||||||||
Move Gate Location | |||||||||||
Redesign Ejection Mechanism | |||||||||||
Perform in numerical order by column Suggested Remedies |
|||||||||||
Problem |
This information is intended to be used only as a guideline for designers and processors of modified thermoplastics for injection molding. Because injection mold design and processing is complex, a set solution will not solve all problems. Observation on a “trial and error” basis may be required to achieve desired results.