Our extensive family of thermoplastic elastomer compounds gives designers freedom in selecting the right material to achieve performance, price, and aesthetic goals.
RTP 1200 Series (TPUR) |
RTP 1500 Series (TEEE) |
RTP 2700 Series (SBC) |
RTPrene® Series (TPV) | RTP 2900 Series (PEBA) |
|
---|---|---|---|---|---|
Specific Gravity | 1.1 – 1.3 | 1.1 – 1.3 | 0.89 – 1.16 | 0.94 – 1.00 | 1.0 – 1.2 |
Shore Hardness | 60A – 74D | 30D – 80D | 30A – 50D | 35A – 50D | 75A – 65D |
Low Temperature | -60°F / -51 °C | -60°F / -51 °C | -90°F / -68 °C | -60 °F / -51 °C | -40 °F / -40 °C |
High Temperature | 250°F / 121 °C | 260°F / 127 °C | 210°F / 99 °C | 257 °F / 125 °C | 340 °F / 171 °C |
Compression Set | Fair/Good | Fair | Excellent | Good/Excellent | Fair/Good |
Tear Strength | Good/Excellent | Excellent | Fair | Good | Good |
Resistance to aqueous fluids |
Fair/Good | Poor/Good | Good/Excellent | Good/Excellent | Fair/Good |
Resistance to hydrocarbon fluids |
Fair/Excellent | Good/Excellent | Poor | Fair/Good | Good/Excellent |
Visit the Data Sheets section of this website for physical property information on specific thermoplastic elastomer grades offered by RTP Company.