This exciting new product line has emerged from RTP Company as an innovative answer to coloring multiple polymers, including engineering resins. UniColor® products are truly universal masterbatches with extremely low let down ratios, typically 1% or 2% depending on the resin and do not require drying prior to processing.
UniColor® is a great solution for processors that want one color product for applications made with different polymers. It is also ideal for low volume applications with buys as small as 50 pounds.
Number | Color | PVC | PE | PP | PS | ABS | POM | PBT | PA | PC | |
---|---|---|---|---|---|---|---|---|---|---|---|
S-26093 MB | UniColor® Bright White |
||||||||||
S-26091 MB | UniColor® White |
||||||||||
S-26092 MB | UniColor® Polar White |
||||||||||
S-26094 MB | UniColor® Ivory |
||||||||||
S-42506 MB | UniColor® Magnolia |
||||||||||
S-32200 MB | UniColor® Beige |
||||||||||
S-32199 MB | UniColor® Terracotta |
||||||||||
S-95782 MB | UniColor® Chocolate Brown |
||||||||||
S-42658 MB | UniColor® Yellow HT |
||||||||||
S-42505 MB | UniColor® Signature Yellow |
||||||||||
S-42562 MB | UniColor® Value Yellow |
||||||||||
S-480241 MB | UniColor® Nectarine |
||||||||||
S-54237 MB | UniColor® Red HT |
||||||||||
S-54103 MB | UniColor® Flame Red |
||||||||||
S-54025 MB | UniColor® Strawberry Red |
||||||||||
S-59830 MB | UniColor® Raspberry |
||||||||||
S-54104 MB | UniColor® Rocket Red |
||||||||||
S-64801 MB | UniColor® Fluorescent Green |
||||||||||
S-64800 MB | UniColor® Springtime Green |
||||||||||
S-64605 MB | UniColor® Alpine Green |
||||||||||
S-64718 MB | UniColor® Green |
||||||||||
S-64719 MB | UniColor® Spearmint Green |
||||||||||
S-700136 MB | UniColor® Pale Blue |
||||||||||
S-700134 MB | UniColor® Powder Blue |
||||||||||
S-700133 MB | UniColor® Sky Blue |
||||||||||
S-700135 MB | UniColor® Mid Blue |
||||||||||
S-700295 MB | UniColor® Royal Blue |
||||||||||
S-700296 MB | UniColor® Ultra Blue |
||||||||||
S-884287 MB | UniColor® Light Gray |
||||||||||
S-884292 MB | UniColor® Soft Gray |
||||||||||
S-884291 MB | UniColor® Dove Gray |
||||||||||
S-884289 MB | UniColor® Ash Gray |
||||||||||
S-884290 MB | UniColor® Mid Gray |
||||||||||
S-884288 MB | UniColor® Dark Gray |
||||||||||
S-884293 MB | UniColor® Graphite |
||||||||||
S-801569 MB | UniColor® Deep Black |
||||||||||
S-884294 MB | UniColor® Silver |
||||||||||
S-95783 MB | UniColor® Gold |
||||||||||
S-480242 MB | UniColor® Copper |
Visual representations of color and electronic images on this website will vary greatly depending on various settings and the manufacturer of your computer system, monitor, and the web browser software used to display such color and images. Therefore, it is recommended that you obtain a sample of any product prior to purchasing for color verification and approval. RTP Company disclaims any responsibility for reliance on the colors or electronic images rendered herein.
UniColor® and UniColour® are registered trademarks of RTP Company.