Don’t compromise with an off-the-shelf material! We work with many different polymer types and offer a wide range of thermoplastic technologies in sheet format, manufactured in the thickness and size you specify for your products. Contact us with even your most challenging material requirements and we’ll provide you with a competitive recommendation.
⭕ = Inherently Flame Retardant
⯀ = High Temperature Resins
ESP Series | BASE POLYMER | ABBREVIATION | Structural | Conductive | Flame Retardant | Wear | Color |
---|---|---|---|---|---|---|---|
01 | Polypropylene | PP | • | • | • | • | • |
02E | Amorphous Nylon | PA | • | • | • | • | • |
03 | Polycarbonate | PC | • | • | • | • | • |
04 | Polystyrene | PS | • | • | • | • | • |
06 | Acrylonitrile Butadiene Styrene | ABS | • | • | • | • | • |
07 | Polyethylene | PE | • | • | • | • | • |
08 | Acetal | POM | • | • | • | • | |
09 | Polysulfone | PSU ⯀ | • | • | • | • | • |
14 | Polyethersulfone | PES ⯀ | • | • | ⭕ | • | • |
18 | Acrylic | PMMA | • | • | • | • | |
21 | Polyetherimide | PEI ⯀ | • | • | ⭕ | • | • |
22 | Polyetheretherketone | PEEK ⯀ | • | • | ⭕ | • | • |
25 | Polycarbonate/ABS Alloy | PC/ABS | • | • | • | • | • |
28 | Thermoplastic Polyolefin Elastomer | TPE | • | • | • | • | • |
49 | Thermoplastic Polyolefin | TPO | • | • | • | • | • |
Sheet Weight Calculation (all dimensions in inches)
Note: for rolls, substitute the length for 36 inches (one linear yard) to determine the pounds per linear yard