Typical Injection Molding Conditions | English | SI Metric | ||
---|---|---|---|---|
Temperatures | ||||
Rear Zone | 420 – 450 | °F | 216 – 232 | °C |
Center Zone | 410 – 440 | °F | 210 – 227 | °C |
Front Zone | 400 – 430 | °F | 204 – 221 | °C |
Melt | 410 – 480 | °F | 210 – 249 | °C |
Mold | 100 – 170 | °F | 38 – 77 | °C |
Pressures | ||||
Injection | 10000 – 15000 | psi | 69 – 103 | MPa |
Hold | 5000 – 10000 | psi | 34 – 69 | MPa |
Back | 25 – 50 | psi | 0.17 – 0.34 | MPa |
Speeds | ||||
Fill | 0.5 – 1 | in/sec | 13 – 25 | mm/sec |
Screw | 30 – 70 | rpm | 30 – 70 | rpm |
Drying | ||||
Time & Temperature | 2 Hrs @ 175 | °F | 2 Hrs @ 79 | °C |
Dew Point | -20 | °F | -29 | °C |
Moisture Content | 0.10 | % | 0.10 | % |
RTP 100 Series — Polypropylene (PP) Long Fiber CompoundsVision Design