RTP 2000 to 2800 Series UL Recognized compounds
The following RTP Company thermoplastic compounds are recognized under the Component Recognition Program of Underwriters Laboratories, Inc. As such, their flammability has been rated based on tests conducted by UL. These rating are only valid at a thickness equal to or greater than that indicated in these listings.
Yellow Cards for our products Recognized by UL are on file only for the compounds listed in this section. Other RTP Company compounds, listed elsewhere on our website, may be assigned a flammability rating based on independent testing done by RTP Company. These ratings are for descriptive purposes only.
If you require UL Recognition for a compound not listed in this section, RTP Company can assist you with submitting that compound to UL for testing.
| Product | Color | Thickness | Flame Class |
Glow Wire Rating | Relative Thermal Index | H W I |
H A I |
H V T R |
D 4 9 5 |
C T I |
||||
| Inch | mm | GWIT | GWFI | Elect | Mech w/ imp |
Mech w/o imp |
||||||||
| RTP 2000 B-340 | WT, BK | 1/32 | 0.75 | V-0 | 170 | - | - | 0 | 4 | |||||
| WT, BK | 1/16 | 1.50 | V-0 | 170 | 160 | 170 | 1 | 4 | ||||||
| WT, BK | 1/8 | 3.00 | V-0 | 170 | 160 | 170 | 0 | 4 | 4 | 7 | 4 | |||
| RTP 2000 B-360 | All | 1/16 | 1.50 | V-0 | 160 | 150 | 160 | 1 | 4 | |||||
| 1/8 | 3.00 | V-0 | 160 | 150 | 160 | 1 | 4 | 4 | 3 | |||||
| RTP 2000 B-430 | GY, BK | 1/16 | 1.50 | V-0 | 150 | 150 | 150 | 0 | 1 | |||||
| 1/8 | 3.00 | V-0 | 150 | 150 | 150 | 0 | 1 | 0 | 3 | |||||
| RTP 2017 FR | All | 0.012 | 0.31 | VTM-0 | 50 | 50 | 50 | |||||||
| All | 1/16 | 1.47 | V-0 | 50 | 50 | 50 | ||||||||
| RTP 2099 X 52740 B | WH | 1/16 | 1.47 | V-2 | 65 | 65 | 65 | |||||||
| WH | 1/8 | 3.05 | V-0 | 65 | 65 | 65 | ||||||||
| All | 0.012 | 0.31 | VTM-0 | 50 | 50 | 50 | ||||||||
| All | 1/16 | 1.47 | V-0 | 50 | 50 | 50 | ||||||||
| RTP 2099 X 59040 FR | All | 0.012 | 0.31 | VTM-0 | 50 | 50 | 50 | |||||||
| All | 1/16 | 1.47 | V-0 | 50 | 50 | 50 | ||||||||
| RTP 2099 X 63578 B | All | 1/16 | 1.50 | HB | 75 | 75 | 75 | |||||||
| RTP 2099 X 63578 C | All | 1/16 | 1.50 | HB | 75 | 75 | 75 | |||||||
| RTP 2099 X 70612 | All | 1/16 | 1.47 | V-0 | 75 | 75 | 75 | |||||||
| All | 1/8 | 3.05 | V-0 | 75 | 75 | 75 | 3 | |||||||
| All | 1/8 | 2.92-3.18 | V-0 | 75 | 75 | 75 | 0 | 0 | ||||||
| RTP 2099 X 70918 H | All | 1/32 | 0.75 | V-0 | 65 | 65 | 65 | |||||||
| RTP 2099 X 72551 A | All | 1/16 | 1.50 | V-0 | 80 | 80 | 80 | |||||||
| All | 1/8 | 3.00 | V-0 | 80 | 80 | 80 | ||||||||
| RTP 2099 X 96849 | Nat | 1/16 | 1.50 | HB | 65 | 65 | 65 | |||||||
| RTP 2099 X 103712 EG | BK | 1/32 | 0.75 | V-0 | 50 | 50 | 50 | |||||||
| RTP 2099 X 111340 | All | 1/16 | 1.50 | V-0 | 80 | 80 | 80 | |||||||
| RTP 2181 TFE 5 HB | Nat/Blk | 1/16 | 1.50 | HB | 105 | 105 | 105 | |||||||
| RTP 2199 X 80201 | Nat/Blk | 0.020 | 0.50 | V-0 | 105 | 105 | 105 | |||||||
| Nat/Blk | 1/16 | 1.50 | V-0 | 105 | 105 | 105 | ||||||||
| Nat/Blk | 1/8 | 3.00 | V-0 | 105 | 105 | 105 | ||||||||
| RTP 2199 X 80421 | GY | 0.400 | 1.00-1.18 | V-0 | 105 | 105 | 105 | |||||||
| RTP 2199 X 83891 | Nat/Blk | 1/32 | 0.70 | V-0 | 105 | 105 | 105 | |||||||
| Nat/Blk | 1/16 | 1.40 | V-0 | 105 | 105 | 105 | ||||||||
| Nat/Blk | 1/8 | 3.00 | V-0 | 105 | 105 | 105 | ||||||||
| RTP 2199 X 85710 | Nat/Blk | 0.014 | 0.40 | V-0 | 105 | 105 | 105 | |||||||
| Nat/Blk | 1/16 | 1.50 | V-0 | 105 | 105 | 105 | ||||||||
| Nat/Blk | 1/8 | 3.00 | V-0 | 105 | 105 | 105 | ||||||||
| RTP 2199 X 85738 | NC | 0.012 | 0.38 | V-0 | 105 | 105 | 105 | |||||||
| RTP 2199 X 97470 C | BK | 0.009-0.012 | 0.23-0.30 | V-0 | 105 | 105 | 105 | |||||||
| RTP 2205 LF TFE 15 | NC, BK | 0.0303 | 0.77 | V-0 | 50 | 50 | 50 | |||||||
| NC, BK | 1/8 | 3.00 | V-0 | 50 | 50 | 50 | ||||||||
| NC, BK | 0.0155 | 0.40 | V-0 | 50 | 50 | 50 | ||||||||
| RTP 2299 X 116002 | NC, BK | 1/16 | 1.50 | V-0 | 50 | 50 | 50 | |||||||
| RTP 2399 A X 63718 A | All | 1/16 | 1.47 | V-0 | 50 | 50 | 50 | |||||||
| RTP 2499 X 51452 A RTP 2499 X 65325 RTP 2499 X 71847 |
NC | 1/32 | 0.71 | - | 80 | 50 | 50 | |||||||
| NC | 1/16 | 1.47 | - | 80 | 50 | 80 | ||||||||
| NC | 0.090 | 2.28 | V-1 | 80 | 50 | 80 | 0 | 0 | 0 | 4 | 0 | |||
| RTP 2499 X 62604 S-82457 | GY | 0.090 | 2.28 | V-0 | 50 | 50 | 50 | |||||||
| RTP 2500 A HB | All | 1/16 | 1.50 | HB | 60 | 60 | 60 | |||||||
| RTP 2500 FR-110 | All | 1/16 | 1.47 | V-0, 5VB | 95 | 85 | 85 | |||||||
| All | 1/8 | 3.05 | V-0, 5VB | 95 | 85 | 85 | ||||||||
| RTP 2500 FR-3010 | All | 0.040 | 1.00 | - | 850 | 960 | 95 | - | - | 4 | 0 | |||
| All | 1/16 | 1.50 | V-0 | 850 | 960 | 95 | 85 | 85 | 3 | 0 | ||||
| All | 0.080 | 2.00 | V-0/5V-B | 850 | 960 | 95 | 85 | 85 | 3 | 0 | ||||
| All | 1/8 | 3.00 | V-0/5V-A | 850 | 960 | 95 | 85 | 90 | 3 | 0 | 3 | 6 | 0 | |
| RTP 2500 FR A | All | 1/16 | 1.47 | V-0 | 60 | 60 | 60 | |||||||
| All | 1/8 | 3.05 | 5VA | 60 | 60 | 60 | ||||||||
| RTP 2501 FR thru RTP 2503 FR (h) |
All | 1/16 | 1.42 | V-0 | 60 | 60 | 60 | |||||||
| All | 1/8 | 3.05 | 5VB | 60 | 60 | 60 | ||||||||
| RTP 2503 FR | All | 1/16 | 1.42 | V-0 | 60 | 60 | 60 | |||||||
| All | 1/8 | 3.05 | 5VA | 60 | 60 | 60 | ||||||||
| RTP 2500 TFE 15 FR | All | 1/16 | 1.50 | V-0 | 60 | 60 | 60 | |||||||
| RTP 2563 FR | BK | 0.080 | 2.06 | V-0 | 60 | 60 | 60 | |||||||
| BK | 1/8 | 3.05 | V-0 | 60 | 60 | 60 | ||||||||
| RTP 2580.5 HEC FR thru RTP 2583 HEC FR (g) |
All | 1/16 | 1.47 | V-0 | 60 | 60 | 60 | |||||||
| All | 1/8 | 3.05 | 5VA | 60 | 60 | 60 | ||||||||
| RTP 2599 X 61232 A FR | All | 1/16 | 1.47 | V-0 | 60 | 60 | 60 | |||||||
| RTP 2599 X 61947 E | All | 1/16 | 1.47 | V-0 | 60 | 60 | 60 | |||||||
| RTP 2599 X 65037 FR A | All | 0.033 | 0.85 | V-0 | 60 | 60 | 60 | |||||||
| RTP 2599 X 65516 FR | All | 1/16 | 1.47 | V-0 | 60 | 60 | 60 | |||||||
| RTP 2599 X 67122 | All | 1/16 | 1.47 | V-0 | 60 | 60 | 60 | |||||||
| All | 1/8 | 3.05 | 5VA | 60 | 60 | 60 | ||||||||
| RTP 2599 X 71584 | BK | 1/16 | 1.47 | V-0 | 60 | 60 | 60 | |||||||
| BK | 1/8 | 3.05 | V-0 | 60 | 60 | 60 | ||||||||
| RTP 2599 X 72590 | All | 1/16 | 1.47 | V-0 | 60 | 60 | 60 | |||||||
| RTP 2599 X 72591 | All | 1/16 | 1.47 | V-0 | 60 | 60 | 60 | |||||||
| RTP 2599 X 79402 | GY, BK | 1/16 | 1.50 | HB | 60 | 60 | 60 | |||||||
| EMI 2561 FR | NC | 1/16 | 1.47 | V-0 | 60 | 60 | 60 | |||||||
| EMI 2580.5 FR thru EMI 2583 FR (g) |
All | 1/16 | 1.47 | V-0 | 60 | 60 | 60 | |||||||
| All | 1/8 | 3.05 | 5VA | 60 | 60 | 60 | ||||||||
| EMI 2580.5 B FR thru EMI 2583 B FR (g) |
NC, BK | 1/16 | 1.47 | V-0 | 60 | 60 | 60 | |||||||
| NC, BK | 1/8 | 3.05 | 5VA | 60 | 60 | 60 | ||||||||
| EMI 2580.5 C FR thru EMI 2583 C FR (g) |
All | 1/16 | 1.47 | V-0 | 60 | 60 | 60 | |||||||
| All | 1/8 | 3.05 | 5VA | 60 | 60 | 60 | ||||||||
| PermaStat® 2500 FR | All | 0.041 | 1.05 | V-2 | 60 | 60 | 60 | |||||||
| All | 1/16 | 1.45 | V-0 | 60 | 60 | 60 | ||||||||
| PermaStat 2500 FR A | All | 1/16 | 1.47 | V-0 | 60 | 60 | 60 | |||||||
| RTP 2799 X 83501 | BK | 0.040 | 1.00 | HB | 50 | 50 | 50 | |||||||
| RTP 2799 S X 115407 | ALL | 1/8 | 2.95-3.21 | V-0 | 50 | 50 | 50 | |||||||
| RTP 2800 B-75A HB | All | 1/16 | 1.50 | HB | 50 | 50 | 50 | |||||||
| RTP 2899 X 87158 H | BK | 1/16 | 1.50 | V-0 | 50 | 50 | 50 | |||||||
| BK | 1/8 | 3.00 | V-0 | 50 | 50 | 50 | ||||||||
| RTP 2899 X 98240 | All | 1/16 | 1.40-1.60 | V-0 | 50 | 50 | 50 | |||||||
| RTP 2899 X 106951 EG | All | 1/16 | 1.50-1.60 | V-0 | 50 | 50 | 50 | |||||||
| RTP 2899 X 109566 | All | 1/16 | 1.50 | V-0 | 50 | 50 | 50 | |||||||
| All | 1/8 | 3.00 | V-0 | 50 | 50 | 50 | ||||||||
| RTP 2899 X 109567 | All | 1/16 | 1.50 | V-0 | 50 | 50 | 50 | |||||||
| All | 1/8 | 3.00 | V-0 | 50 | 50 | 50 | ||||||||
| RTP 2899 X 109568 A | All | 1/16 | 1.50 | V-0 | 50 | 50 | 50 | |||||||
| All | 1/8 | 3.00 | V-0 | 50 | 50 | 50 | ||||||||
| RTP 2899 X 110100 | All | 1/16 | 1.50 | V-0 | 50 | 50 | 50 | |||||||
| RTP 2899 X 111307 | All | 1/16 | 1.50 | V-0 | 50 | 50 | 50 | |||||||
| All | 1/8 | 3.00 | V-0 | 50 | 50 | 50 | ||||||||
| RTP 2899 X 113978 | All BK WT |
1/16 | 1.50 | V-0 | 50 | 50 | 50 | |||||||
| RTP 2899 X 117787 B | NC, BK | 1/16 | 1.50 | HB | 50 | 50 | 50 | |||||||
| ESD C 2800 HB | BK | 1/16 | 1.47 | HB | 50 | 50 | 50 | |||||||
| Product | Color | Inch | mm | Flame Class |
GWIT | GWFI | Elect | Mech w/ imp |
Mech w/o imp |
H W I |
H A I |
H V T R |
D 4 9 5 |
C T I |
| Thickness | Glow Wire Rating | Relative Thermal Index | ||||||||||||
PermaStat® is a registered trademark of RTP Company
Notes:
- (a) = the last digit can be replaced with any integer from 1 - 7
- (b) = the last digit can be replaced with any number from 0.5 - 7
- (c) = the last digit can be replaced with any number from 0 - 5
- (d) = "y" may be omitted or replaced with the letter "C"
- (e) = the last digit can be replaced with any integer from 0 - 2
- (f1) = subject for outdoor use with respect to exposure to UV light, water exposure and immersion in accordance with UL746C
- (f2) = subjected to one or more of the following tests: UV, water exposure or immersion in accordance with UL746C
- (g) = the last digit can be replaced with any number from 0.5 - 3
- (h) = the last digit can be replaced with any number from 0 - 3
- (i) = the last digit can be replaced with any number from 0 - 2
- (j) = the letter can be replaced with any letter from A to G
- (K) = represents a single letter A-I inclusive
- (m) = the letter may be replaced with any letter from C to F, which represent the corresponding LGF levels: C = 30%, D = 35%, E = 40%, F = 45%.
- (n) = the letter should be replaced with a number, 5 thru 10, inclusive.
- (o) = the letter should be replaced with a number from the following set: [3, 3.1,3.2, 3.3, 3.4, 4, 4.1, 4.2, 4.3, 4.4, 5].
- (p) = the letter should be replaced with a number, 5 - 20, inclusive.
- (q) = the letter should be replaced with a number, 1 - 5, inclusive.
- (+) = UL will allow up to 50% regrind in this product
- ($) = Represents all colors except blue and green.
Copies of UL Yellow Cards for RTP Company compounds listed in this section are available via fax or postal mail upon request. Contact our Marketing Communications staff at 507-454-6900 or 800-433-4787, fax 507-454-2041, or e-mail rtp@rtpcompany.com.
