Standard Polycarbonate (PC) Compounds
Select a product number from the table below to view a product data sheet for these materials using polycarbonate as the base resin.
- 399X numbered products are our proprietary formulations. Data sheets for these products are generally not available on our website. However, they are available upon request.
- Our nomenclature guide explains RTP Company's product numbering system.
- Definitions for physical properties that appear on data sheets.
- To obtain samples for evaluation or volume pricing information use our People Finder feature to locate a sales representative that serves your geographic area or market segment.
View polycarbonate data sheets by product group:
[ All | Conductive | Flame Retardant | Structural | Wear Resistant ]
| Product | Description |
|---|---|
| RTP 300 | Unreinforced Base Resin (Precolor Only) |
| RTP 301 | Glass Fiber 10% |
| RTP 302 | Glass Fiber 15% |
| RTP 303 | Glass Fiber 20% |
| RTP 305 | Glass Fiber 30% |
| RTP 307 | Glass Fiber 40% |
| Search by mechanical properties Side-by-side material comparisons Visit data.rtpcompany.com | |
| RTP 300 AR 10 | Aramid Fiber 10% |
| RTP 300 AR 15 | Aramid Fiber 15% |
| RTP 300 AR 10 TFE 10 | Aramid Fiber 10% - PTFE 10% |
| RTP 300 AR 10 TFE 15 | Aramid Fiber 10% - PTFE 15% |
| RTP 300 AR 15 TFE 15 | Aramid Fiber 15% - PTFE 15% |
| RTP 301 EM L HB | Glass Fiber 10% - Lubricated - Easy Molding - UL94 HB |
| RTP 300 FR | Flame Retardant - UL94 V-0 |
| RTP 300 FR A | Flame Retardant - UL94 V-0 |
| RTP 399 X 86846 H | Flame Retardant / Halogen-Free - Transparent |
| RTP 301-500 | Glass Fiber 10% - Flame Retardant (Non-PBBO/E) - UL94 V-0 |
| RTP 301 FR | Glass Fiber 10% - Flame Retardant (Non-PBBO/E) - UL94 V-0 |
| RTP 302 FR | Glass Fiber 15% - Flame Retardant (Non-PBBO/E) - UL94 V-0 |
| RTP 303 FR | Glass Fiber 20% - Flame Retardant (Non-PBBO/E) - UL94 V-0 |
| RTP 304 FR | Glass Fiber 25% - Flame Retardant (Non-PBBO/E) - UL94 V-0 |
| RTP 305 FR | Glass Fiber 30% - Flame Retardant (Non-PBBO/E) - UL94 V-0 |
| RTP 307 FR | Glass Fiber 40% - Flame Retardant (Non-PBBO/E) - UL94 V-0 |
| RTP 305 FR L | Glass Fiber 30% - Flame Retardant (Non-PBBO/E) - Lubricated - UL94 V-0 |
| RTP 300 FR A UV | Flame Retardant (Non-PBBO/E) - UV Stabilized - UL94 V-0 |
| RTP 301 FR UV | Glass Fiber 10% - Flame Retardant (Non-PBBO/E) - UV Stabilized |
| RTP 302 FR UV | Glass Fiber 15% - Flame Retardant (Non-PBBO/E) - UV Stabilized |
| RTP 303 FR UV | Glass Fiber 20% - Flame Retardant (Non-PBBO/E) - UV Stabilized |
| RTP 305 FR UV | Glass Fiber 30% - Flame Retardant (Non-PBBO/E) - UV Stabilized |
| RTP 300 GB 10 | Glass Bead 10% |
| RTP 300 GB 20 | Glass Bead 20% |
| RTP 300 GB 30 | Glass Bead 30% |
| RTP 300 GB 20 SE A | Glass Bead 20% - Self Extinguishing - UL94 V-2 |
| RTP 300 GB 20 TFE 15 | Glass Bead 20% - PTFE 15% |
| Glass Bead 10% - PTFE 15% - Easy Molding | |
| RTP 300 HB | UL94 HB |
| RTP 300 HF | High Flow |
| RTP 300 HF FR A | High Flow - Flame Retardant - UL94 V-0 |
| RTP 300 HF FR A UV | High Flow - Flame Retardant - UV Stabilized - UL94 V-0 |
| RTP 301 HF FR | Glass Fiber 10% - High Flow - Flame Retardant (Non-PBBO/E) - UL94 V-0 |
| RTP 302 HF TFE 10 | Glass Fiber 15% - PTFE 10% - High Flow |
| RTP 307 L UV | Glass Fiber 40% - Lubricated - UV Stabilized - UL94 HB |
| RTP 300 LF FR A | Low Flow - Flame Retardant - UL94 V-0 |
| RTP 300 LF FR A UV | Low Flow - Flame Retardant - UV Stabilized - UL94 V-0 |
| RTP 300 MG 30 | Milled Glass 30% |
| RTP 302 SE | Glass Fiber 15% - Self Extinguishing - Halogen Free - UL94 V-2 |
| RTP 303 SE | Glass Fiber 20% - Self Extinguishing - Halogen Free - UL94 V-2 |
| RTP 304 SE | Glass Fiber 25% - Self Extinguishing - Halogen Free - UL94 V-2 |
| RTP 305 SE | Glass Fiber 30% - Self Extinguishing - Halogen Free - UL94 V-2 |
| RTP 307 SE | Glass Fiber 40% - Self Extinguishing - Halogen Free - UL94 V-2 |
| RTP 300 SI 2 | Silicone 2% |
| RTP 303 SI 2 | Glass Fiber 20% - Silicone 2% |
| RTP 300 SI 2 Z | Silicone 2% - FDA Compliant Ingredients |
| Search by mechanical properties Side-by-side material comparisons Visit data.rtpcompany.com | |
| RTP 399 X 94744 E | All-Polymeric Wear Additive |
| RTP 399 X 121668 B | All-Polymeric Wear Additive - Flame Retardant |
| RTP 300 TFE 5 | PTFE 5% |
| RTP 300 TFE 10 | PTFE 10% |
| RTP 300 TFE 15 | PTFE 15% |
| RTP 300 TFE 20 | PTFE 20% |
| RTP 301 TFE 5 | Glass Fiber 10% - PTFE 5% |
| RTP 301 TFE 10 | Glass Fiber 10% - PTFE 10% |
| RTP 301 TFE 15 | Glass Fiber 10% - PTFE 15% |
| RTP 302 TFE 15 | Glass Fiber 15% - PTFE 15% |
| RTP 303 TFE 5 | Glass Fiber 20% - PTFE 5% |
| RTP 303 TFE 10 | Glass Fiber 20% - PTFE 10% |
| RTP 303 TFE 15 | Glass Fiber 20% - PTFE 15% |
| RTP 303 TFE 20 | Glass Fiber 20% - PTFE 20% |
| RTP 305 TFE 15 | Glass Fiber 30% - PTFE 15% |
| RTP 300 TFE 15 FR | PTFE 15% - Flame Retardant |
| RTP 302 TFE 15 FR | Glass Fiber 15% - PTFE 15% - Flame Retardant (Non-PBBO/E) |
| RTP 303 TFE 10 FR | Glass Fiber 20% - PTFE 10% - Flame Retardant (Non-PBBO/E) |
| RTP 303 TFE 15 FR | Glass Fiber 20% - PTFE 15% - Flame Retardant (Non-PBBO/E) |
| RTP 305 TFE 15 FR | Glass Fiber 30% - PTFE 15% - Flame Retardant (Non-PBBO/E) |
| RTP 301 TFE 5 FR L | Glass Fiber 10% - PTFE 5% - Flame Retardant (Non-PBBO/E) - Lubricated - UL94 V-0 |
| RTP 301 TFE 10 FR L | Glass Fiber 10% - PTFE 10% - Flame Retardant (Non-PBBO/E) - Lubricated - UL94 V-0 |
| RTP 301 TFE 15 FR L | Glass Fiber 10% - PTFE 15% - Flame Retardant (Non-PBBO/E) - Lubricated - UL94 V-0 |
| RTP 300 TFE 5 SE A | PTFE 5% - Self Extinguishing - Bromine/Chlorine Free - UL94 V-2 |
| RTP 300 TFE 7 SE A | PTFE 7% - Self Extinguishing - Bromine/Chlorine Free - UL94 V-2 |
| RTP 300 TFE 10 SE | PTFE 10% - Self Extinguishing - Bromine/Chlorine Free - UL94 V-1 |
| RTP 300 TFE 10 SE A | PTFE 10% - Self Extinguishing - Bromine/Chlorine Free - UL94 V-2 |
| RTP 300 TFE 15 SE | PTFE 15% - Self Extinguishing - Bromine/Chlorine Free - UL94 V-2 |
| RTP 300 TFE 20 SE | PTFE 20% - Self Extinguishing - Bromine/Chlorine Free - UL94 V-0 |
| RTP 303 TFE 15 SE | Glass Fiber 20% - PTFE 15% - Self Extinguishing - Bromine/Chlorine Free - UL94 |
| RTP 303 TFE 20 SE | Glass Fiber 20% - PTFE 20% - Self Extinguishing - Bromine/Chlorine Free - UL94 V-0 |
| RTP 305 TFE 15 SE A | Glass Fiber 30% - PTFE 15% - Self Extinguishing - Bromine/Chlorine Free - UL94 HB |
| RTP 300 TFE 5 SI 2 | PTFE 5% - Silicone 2% |
| RTP 300 TFE 10 SI 2 | PTFE 10% - Silicone 2% |
| RTP 300 TFE 13 SI 2 | PTFE 13% - Silicone 2% |
| RTP 301 TFE 10 SI 2 | Glass Fiber 10% - PTFE 10% - Silicone 2% |
| RTP 305 TFE 13 SI 2 | Glass Fiber 30% - PTFE 13% - Silicone 2% |
| RTP 303 TFE 15 SI 2 HB | Glass Fiber 20% - PTFE 15% - Silicone 2% - UL94 HB |
| RTP 305 TFE 15 SI 2 HB | Glass Fiber 30% - PTFE 15% - Silicone 2% - UL94 HB |
| RTP 300 TFE 15 SI Z | PTFE 15% - Silicone 0.5% - FDA Compliant Ingredients |
| RTP 300 UV | UV Stabilized |
| Search by mechanical properties Side-by-side material comparisons Visit data.rtpcompany.com | |
| RTP 381 | Carbon Fiber 10% |
| RTP 382 | Carbon Fiber 15% |
| RTP 383 | Carbon Fiber 20% |
| RTP 385 | Carbon Fiber 30% |
| RTP 387 | Carbon Fiber 40% |
| RTP 381 EM | Carbon Fiber 10% - Easy Molding - UL94 V-2 |
| RTP 381 FR | Carbon Fiber 10% - Flame Retardant |
| RTP 383 FR | Carbon Fiber 20% - Flame Retardant - UL94 V-0 |
| RTP 381 TFE 10 | Carbon Fiber 10% - PTFE 10% |
| RTP 381 TFE 15 | Carbon Fiber 10% - PTFE 15% - UL94 HB |
| RTP 383 TFE 10 | Carbon Fiber 20% - PTFE 10% |
| RTP 383 TFE 15 | Carbon Fiber 20% - PTFE 15% |
| RTP 385 TFE 15 | Carbon Fiber 30% - PTFE 15% |
| RTP 387 TFE 10 | Carbon Fiber 40% - PTFE 10% |
| RTP 383 TFE 15 FR | Carbon Fiber 20% - PTFE 15% - Flame Retardant - UL94 V-0 |
| RTP 381 TFE 10 SE | Carbon Fiber 10% - PTFE 10% - Self Extinguishing - UL94 V-2 |
| RTP 381 TFE 13 SI 2 | Carbon Fiber 10% - PTFE 13% - Silicone 2% |
| RTP 385 TFE 13 SI 2 | Carbon Fiber 30% - PTFE 13% - Silicone 2% |
| Carbon Fiber 15% - PTFE 10% - Silicone 2% - UL94 HB | |
| RTP 399 X 91042 | Thermally Conductive - Electrically Insulative |
| RTP 399 X 95997 B | Thermally Conductive - Electrically Conductive |
| RTP 381 HEC | Nickel-Coated Carbon Fiber 10% - EMI/RFI/ESD Protection |
| RTP 383 HEC | Nickel-Coated Carbon Fiber 20% - EMI/RFI/ESD Protection |
| Search by mechanical properties Side-by-side material comparisons Visit data.rtpcompany.com | |
| PermaStat® 300 | Permanently Anti-static/All Polymeric - UL94 HB |
| PermaStat® 301 | Permanently Anti-static/All Polymeric - Glass Fiber 10% |
| PermaStat® 303 | Permanently Anti-static/All Polymeric - Glass Fiber 20% |
| PermaStat® 300 FR A | Permanently Anti-static/All Polymeric - Flame Retardant - UL94 V-0 |
| PermaStat® 301 FR | Permanently Anti-static/All Polymeric - Glass Fiber 10% - Flame Retardant |
| PermaStat® 302 FR | Permanently Anti-static/All Polymeric - Glass Fiber 15% - Flame Retardant |
| Permanently Anti-static/All Polymeric - Glass Fiber 10% - PTFE 10% | |
| ESD 300 EM | Static Dissipative - Easy Molding |
| ESD 301 EM | Static Dissipative - Glass Fiber 10% - Easy Molding |
| ESD 303 EM | Static Dissipative - Glass Fiber 20% - Easy Molding |
| ESD 300 EM FR | Static Dissipative - Flame Retardant - Easy Molding |
| ESD 301 EM FR | Static Dissipative - Glass Fiber 10% - Flame Retardant - Easy Molding |
| ESD 302 EM FR | Static Dissipative - Glass Fiber 15% - Flame Retardant - Easy Molding |
| ESD 303 EM FR | Static Dissipative - Glass Fiber 20% - Flame Retardant - Easy Molding |
| Static Dissipative - PTFE 15% - Easy Molding | |
| ESD A 380 | Static Dissipative - Carbon Fiber |
| ESD C 380 | Electrically Conductive - Carbon Fiber |
| ESD C 380 FR | Electrically Conductive - Carbon Fiber - Flame Retardant |
| ESD C 380 FR L | Electrically Conductive - Carbon Fiber - Flame Retardant - Lubricated |
| ESD C 380 SE | Electrically Conductive - Carbon Fiber - Flame Retardant |
| RTP 399 X 115062 F | Carbon Nanotube - Electrically Conductive - ESD Protection |
| RTP 399 X 115062 G | Carbon Nanotube - Electrically Conductive - ESD Protection |
| RTP 399 X 115069 A | Carbon Nanotube - Electrically Conductive - ESD Protection |
| RTP 399 X 115069 D | Carbon Nanotube - Electrically Conductive - ESD Protection |
| RTP 399 X 115084 A | Carbon Nanotube - Static Dissipative - ESD Protection |
| RTP 399 X 115084 B | Carbon Nanotube - Static Dissipative - ESD Protection |
| RTP 399 X 115084 C | Carbon Nanotube - Static Dissipative - ESD Protection |
| RTP 399 X 115084 D | Carbon Nanotube - Static Dissipative - ESD Protection |
| RTP 399 X 115087 G | Carbon Nanotube - Glass Fiber Reinforced - ESD Protection |
| EMI 330 C FR | EMI/RFI Shielding - Stainless Steel Fiber 5% - Flame Retardant |
| EMI 330 D FR | EMI/RFI Shielding - Stainless Steel Fiber 7.5% - Flame Retardant |
| EMI 330 E FR | EMI/RFI Shielding - Stainless Steel Fiber 10% - Flame Retardant |
| EMI 330 F FR | EMI/RFI Shielding - Stainless Steel Fiber 12.5% - Flame Retardant |
| EMI 330 G FR | EMI/RFI Shielding - Stainless Steel Fiber 15% - Flame Retardant |
| EMI 331 C FR | EMI/RFI Shielding - Glass Fiber 10% - Stainless Steel Fiber 5% - Flame Retardant |
| EMI 331 D FR | EMI/RFI Shielding - Glass Fiber 10% - Stainless Steel Fiber 7.5% - Flame Retardant |
| EMI 331 E FR | EMI/RFI Shielding - Glass Fiber 10% - Stainless Steel Fiber 10% - Flame Retardant |
| EMI 331 F FR | EMI/RFI Shielding - Glass Fiber 10% - Stainless Steel Fiber 12.5% - Flame Retardant |
| EMI 331 G FR | EMI/RFI Shielding - Glass Fiber 10% - Stainless Steel Fiber 15% - Flame Retardant |
| EMI/RFI Shielding - Glass Fiber 12.5% - Stainless Steel Fiber 7.5% - Flame Retardant | |
| EMI 333 D FR | EMI/RFI Shielding - Glass Fiber 20% - Stainless Steel Fiber 7.5% - Flame Retardant |
| EMI 333 G FR | EMI/RFI Shielding - Glass Fiber 20% - Stainless Steel Fiber 15% - Flame Retardant |
| EMI 360.5 | EMI/RFI Shielding - Stainless Steel Fiber 5% |
| EMI 360.75 | EMI/RFI Shielding - Stainless Steel Fiber 7.5% |
| EMI 361 | EMI/RFI Shielding - Stainless Steel Fiber 10% |
| EMI 362 | EMI/RFI Shielding - Stainless Steel Fiber 15% |
| EMI 363 | EMI/RFI Shielding - Stainless Steel Fiber 20% |
| EMI 362 Z | EMI/RFI Shielding - Stainless Steel Fiber 15% - FDA Compliant |
| Additional Data for Select Compounds |
|---|
| Shielding Effectiveness Data |
| Tensile Stress/Strain & Bi-Directional Design Data |
| Wear Factor Data |
